Quantitative Stock Rating
Our quantitative stock rating system provides an objective, data-driven approach to evaluate individual stocks, and how they rank compared to their peers. It produces an overall ranking for each stock that can be used to inform investment decisions. The system evaluates stocks along 5 dimensions: Value, Quality, Momentum, Estimates, Investment | Scale
|
Communication Services
P: Last PriceYTD: Year to DateV: Value Q: Quality M: Momentum E: Estimates I: Investment PR: Previous Rating QR: Quant Rating
Symbol | Name | P | YTD | V | Q | M | E | I | PR | QR |
---|---|---|---|---|---|---|---|---|---|---|
ATVI | Activision Blizzard, Inc | $78.71 | 19% | -2 | +1 | +2 | +2 | -2 | – | +1 |
CHTR | Charter Communications, Inc. | $416 | -36% | 0 | +1 | +1 | +2 | +1 | – | +1 |
CMCSA | Comcast Corporation | $36.31 | -28% | +1 | 0 | 0 | +1 | 0 | – | +1 |
DIS | Walt Disney Company (The) | $113 | -27% | -2 | -2 | -2 | +1 | -1 | – | -2 |
DISH | DISH Network Corporation | $17.22 | -47% | +2 | -1 | -1 | +1 | 0 | – | +2 |
EA | Electronic Arts Inc. | $127 | -3.51% | -2 | +1 | +1 | +2 | +2 | – | +1 |
FOXA | Fox Corporation | $34.40 | -6.78% | +2 | +1 | 0 | +1 | +1 | – | +2 |
GOOG | Alphabet Inc. | $109 | -24% | 0 | +2 | 0 | -2 | -1 | – | +1 |
IPG | Interpublic Group of Companies, | $27.85 | -26% | +1 | +1 | -1 | -1 | 0 | – | 0 |
LUMN | Lumen Technologies, Inc. | $10.08 | -19% | +2 | -2 | +2 | 0 | +2 | – | +2 |
LYV | Live Nation Entertainment, Inc. | $91.25 | -24% | -2 | -2 | 0 | +1 | -2 | – | -2 |
META | Meta Platforms, Inc. | $162 | -52% | 0 | +2 | -2 | -2 | +2 | – | +1 |
MTCH | Match Group, Inc. | $56.73 | -57% | -2 | -2 | 0 | 0 | -2 | – | -2 |
NFLX | Netflix, Inc. | $226 | -63% | -2 | +1 | -2 | -2 | -1 | – | -2 |
NWSA | News Corporation | $17.07 | -23% | +1 | 0 | -2 | +1 | 0 | – | 0 |
OMC | Omnicom Group Inc | $67.72 | -7.13% | +1 | +1 | 0 | -1 | +1 | – | +1 |
PARA | Paramount Global Class B | $23.87 | -21% | +2 | 0 | +1 | +1 | 0 | – | +1 |
T | AT&T Inc. | $17.68 | -28% | +2 | -1 | +2 | -1 | 0 | – | +2 |
TMUS | T-Mobile US, Inc. | $145 | 24% | -2 | -2 | +2 | -1 | +2 | – | +1 |
TTWO | Take-Two Interactive Software, | $123 | -31% | -2 | 0 | 0 | +2 | -2 | – | -1 |
TWTR | Twitter, Inc. | $39.49 | -8.59% | -2 | -2 | 0 | -2 | +2 | – | -2 |
VZ | Verizon Communications Inc. | $42.12 | -19% | +1 | -1 | +2 | -2 | -1 | – | 0 |
WBD | Warner Bros. Discovery, Inc. Series A | $13.23 | -44% | +1 | -1 | -2 | +1 | -2 | – | 0 |
Consumer Discretionary
P: Last PriceYTD: Year to DateV: Value Q: Quality M: Momentum E: Estimates I: Investment PR: Previous Rating QR: Quant Rating
Symbol | Name | P | YTD | V | Q | M | E | I | PR | QR |
---|---|---|---|---|---|---|---|---|---|---|
AAP | Advance Auto Parts Inc. | $171 | -29% | +1 | -1 | 0 | 0 | +1 | – | 0 |
AMZN | Amazon.com, Inc. | $125 | -25% | -2 | -1 | -1 | -2 | +2 | – | -1 |
APTV | Aptiv PLC | $94.03 | -43% | -1 | -2 | -1 | -1 | -1 | – | -2 |
AZO | AutoZone, Inc. | $2,121 | 1.17% | -1 | +1 | +2 | +2 | +2 | – | +2 |
BBWI | Bath & Body Works, Inc. | $37.99 | -46% | +1 | +2 | -2 | -2 | +2 | – | +1 |
BBY | Best Buy Co., Inc. | $70.88 | -30% | +2 | +2 | -1 | -2 | +2 | – | +2 |
BKNG | Booking Holdings Inc. Common St | $1,828 | -24% | -1 | +1 | 0 | -1 | -1 | – | -1 |
BWA | BorgWarner Inc. | $37.64 | -16% | +2 | -1 | 0 | 0 | +1 | – | +1 |
CCL | Carnival Corporation | $9.54 | -53% | -2 | -2 | -1 | +1 | -2 | – | -2 |
CMG | Chipotle Mexican Grill, Inc. | $1,608 | -8.04% | -2 | -1 | 0 | +2 | -1 | – | 0 |
CZR | Caesars Entertainment, Inc. | $43.27 | -54% | 0 | -2 | -2 | +2 | -2 | – | -1 |
DG | Dollar General Corporation | $238 | 0.50% | 0 | -1 | +2 | +1 | +1 | – | +1 |
DHI | D.R. Horton, Inc. | $71.58 | -34% | +2 | 0 | 0 | -1 | -1 | – | +1 |
DLTR | Dollar Tree, Inc. | $136 | -3.27% | 0 | -1 | +2 | +2 | 0 | – | +2 |
DPZ | Domino’s Pizza Inc | $374 | -34% | -2 | +1 | +2 | +1 | 0 | – | +1 |
DRI | Darden Restaurants, Inc. | $124 | -17% | 0 | -1 | 0 | -1 | +1 | – | -1 |
EBAY | eBay Inc. | $44.32 | -33% | 0 | 0 | -2 | +1 | +2 | – | +1 |
ETSY | Etsy, Inc. | $106 | -52% | -1 | +1 | -2 | +2 | +2 | – | +1 |
EXPE | Expedia Group, Inc. | $103 | -43% | +1 | +1 | -1 | 0 | 0 | – | 0 |
F | Ford Motor Company | $14.99 | -28% | +2 | +1 | -2 | +2 | -1 | – | +2 |
GM | General Motors Company | $38.24 | -35% | +2 | 0 | -2 | -1 | -1 | – | +1 |
GPC | Genuine Parts Company | $156 | 11% | 0 | 0 | +2 | +1 | -1 | – | +1 |
GRMN | Garmin Ltd. | $89.46 | -34% | -1 | 0 | 0 | -2 | +2 | – | -1 |
HAS | Hasbro, Inc. | $79.30 | -22% | 0 | -1 | +2 | -2 | -1 | – | -1 |
HD | Home Depot, Inc. (The) | $291 | -30% | -1 | +2 | 0 | +1 | 0 | – | +2 |
HLT | Hilton Worldwide Holdings Inc. | $125 | -20% | -1 | -1 | -1 | +2 | -1 | – | -1 |
KMX | CarMax Inc | $89.34 | -32% | +1 | -2 | +1 | 0 | -1 | – | -1 |
LEN | Lennar Corp | $78.04 | -33% | +2 | 0 | 0 | +1 | +2 | – | +2 |
LKQ | LKQ Corporation | $53.16 | -14% | +1 | -1 | +2 | 0 | +1 | – | +1 |
LOW | Lowe’s Companies, Inc. | $196 | -24% | 0 | +1 | 0 | +1 | +2 | – | +1 |
LVS | Las Vegas Sands Corp. | $37.85 | 0.58% | -2 | +2 | +1 | -1 | -2 | – | 0 |
MAR | Marriott International | $151 | -8.47% | -1 | -1 | +1 | 0 | -2 | – | -2 |
MCD | McDonald’s Corporation | $254 | -5.29% | -2 | 0 | +2 | +1 | -1 | – | 0 |
MGM | MGM Resorts International | $32.01 | -29% | +1 | -1 | -1 | 0 | +2 | – | +1 |
MHK | Mohawk Industries, Inc. | $110 | -39% | +2 | 0 | 0 | -2 | +2 | – | +2 |
NCLH | Norwegian Cruise Line Holdings | $12.83 | -37% | -2 | -2 | -1 | +2 | -2 | – | -2 |
NKE | Nike, Inc. | $107 | -36% | -1 | +1 | -2 | -1 | -1 | – | -1 |
NVR | NVR, Inc. | $4,169 | -29% | +1 | +2 | 0 | -2 | +2 | – | +1 |
NWL | Newell Brands Inc. | $17.30 | -21% | +2 | -1 | +1 | -2 | +1 | – | 0 |
ORLY | O’Reilly Automotive, Inc. | $697 | -1.40% | -1 | +2 | +2 | -1 | +1 | – | +2 |
PENN | Penn National Gaming, Inc. | $31.61 | -39% | +1 | 0 | -1 | +1 | -2 | – | -1 |
PHM | PulteGroup, Inc. | $40.26 | -30% | +2 | 0 | +1 | +2 | +2 | – | +2 |
POOL | Pool Corporation | $340 | -40% | -1 | +1 | 0 | -1 | -1 | – | -1 |
PVH | PVH Corp. | $57.07 | -46% | +2 | +2 | -1 | -1 | +2 | – | +2 |
RCL | D/B/A Royal Caribbean Cruises L | $40.18 | -48% | -2 | -2 | -1 | +1 | -2 | – | -2 |
RL | Ralph Lauren Corporation | $89.89 | -24% | +2 | +2 | +1 | 0 | +1 | – | +2 |
ROST | Ross Stores, Inc. | $86.46 | -24% | 0 | +1 | -1 | -1 | 0 | – | -1 |
SBUX | Starbucks Corporation | $83.96 | -28% | -1 | -1 | 0 | +2 | +1 | – | 0 |
TGT | Target Corp | $160 | -31% | +1 | +1 | -1 | -1 | +1 | – | 0 |
TJX | TJX Companies, Inc. (The) | $62.46 | -18% | 0 | +1 | +1 | 0 | 0 | – | 0 |
TPR | Tapestry, Inc. | $35.15 | -13% | +1 | +1 | +1 | +2 | +2 | – | +2 |
TSCO | Tractor Supply Company | $187 | -21% | 0 | +1 | +2 | 0 | 0 | – | +1 |
TSLA | Tesla, Inc. | $270 | -24% | -2 | 0 | 0 | +2 | -1 | – | -1 |
ULTA | Ulta Beauty, Inc. | $422 | 1.78% | 0 | +2 | +2 | +2 | +1 | – | +2 |
VFC | V.F. Corporation | $41.31 | -44% | 0 | 0 | -2 | -1 | -1 | – | -1 |
WHR | Whirlpool Corporation | $157 | -33% | +2 | 0 | -1 | -1 | +2 | – | +2 |
WRK | Westrock Company | $40.71 | -8.23% | +2 | -2 | 0 | -1 | +2 | – | +2 |
WYNN | Wynn Resorts, Limited | $61.03 | -28% | -2 | -1 | -1 | +2 | -1 | – | -2 |
YUM | Yum! Brands, Inc. | $112 | -20% | -2 | 0 | +1 | +1 | +1 | – | 0 |
Consumer Staples
P: Last PriceYTD: Year to DateV: Value Q: Quality M: Momentum E: Estimates I: Investment PR: Previous Rating QR: Quant Rating
Symbol | Name | P | YTD | V | Q | M | E | I | PR | QR |
---|---|---|---|---|---|---|---|---|---|---|
ADM | Archer-Daniels-Midland Company | $88.67 | 33% | +2 | -2 | +1 | +2 | -2 | – | 0 |
BF.B | Brown–Forman | $77.32 | 6.71% | -1 | +2 | +1 | +2 | -2 | – | 0 |
CAG | ConAgra Brands, Inc. | $34.59 | 0.35% | +1 | -2 | +1 | -2 | +1 | – | -1 |
CHD | Church & Dwight Company, Inc. | $84.48 | -18% | -1 | 0 | +1 | -2 | +2 | – | 0 |
CL | Colgate-Palmolive Company | $78.92 | -7.52% | -1 | +2 | +1 | +1 | +1 | – | +2 |
CLX | Clorox Company (The) | $145 | -17% | -1 | +1 | -2 | -1 | +2 | – | 0 |
COST | Costco Wholesale Corporation | $524 | -7.88% | -2 | +1 | -2 | +1 | -2 | – | -1 |
CPB | Campbell Soup Company | $48.94 | 13% | +1 | -1 | +2 | +2 | +2 | – | +2 |
EL | Estee Lauder Companies, Inc. (T | $257 | -31% | -1 | +2 | -2 | +2 | -2 | – | -1 |
GIS | General Mills, Inc. | $77.35 | 15% | +1 | -1 | +2 | +1 | +1 | – | +1 |
HRL | Hormel Foods Corporation | $50.81 | 4.10% | -1 | -1 | 0 | -1 | -2 | – | -2 |
HSY | The Hershey Company | $227 | 17% | 0 | +1 | +2 | +2 | -1 | – | +1 |
K | Kellogg Company | $73.14 | 13% | +1 | -1 | +2 | 0 | +1 | – | +1 |
KDP | Keurig Dr Pepper Inc. | $38.22 | 3.41% | 0 | -1 | -2 | 0 | -2 | – | -2 |
KHC | The Kraft Heinz Company | $37.63 | 4.82% | +2 | -2 | +1 | -1 | -2 | – | -2 |
KMB | Kimberly-Clark Corporation | $128 | -10% | 0 | +2 | +1 | -2 | 0 | – | 0 |
KO | Coca-Cola Company (The) | $62.14 | 4.95% | -1 | +1 | +1 | 0 | -2 | – | 0 |
KR | Kroger Company (The) | $48.00 | 6.19% | +2 | +2 | +1 | +1 | +1 | – | +2 |
LW | Lamb Weston Holdings, Inc. | $80.06 | 26% | -2 | 0 | +1 | +1 | +1 | – | -1 |
MDLZ | Mondelez International, Inc. | $62.53 | -5.70% | 0 | -1 | -1 | 0 | 0 | – | -1 |
MKC | McCormick & Company, Incorporat | $84.24 | -13% | -1 | -2 | -2 | -2 | -1 | – | -2 |
MNST | Monster Beverage Corporation | $88.56 | -8.80% | -2 | +2 | +1 | +2 | -2 | – | -1 |
MO | Altria Group, Inc. | $45.37 | -4.38% | +2 | +2 | -2 | 0 | +2 | – | +2 |
PEP | Pepsico, Inc. | $173 | -0.34% | -1 | +1 | 0 | +1 | -1 | – | 0 |
PG | Procter & Gamble Company (The) | $139 | -15% | 0 | +1 | -1 | -2 | +1 | – | -1 |
PM | Philip Morris International Inc | $96.58 | 1.61% | +1 | +2 | +1 | +2 | 0 | – | +2 |
SJM | J.M. Smucker Company (The) New | $141 | 3.62% | +1 | -2 | -1 | 0 | +2 | – | 0 |
STZ | Constellation Brands, Inc. | $248 | -1.31% | 0 | -1 | 0 | -1 | +1 | – | -1 |
SYY | Sysco Corporation | $82.95 | 5.60% | 0 | +1 | +1 | -1 | -2 | – | -2 |
TAP | Molson Coors Beverage Company | $51.87 | 12% | +2 | -2 | +1 | +2 | -2 | – | 0 |
TSN | Tyson Foods, Inc. | $75.91 | -13% | +2 | 0 | +1 | -2 | -2 | – | +2 |
WMT | Walmart Inc. | $133 | -8.10% | 0 | +1 | -2 | -2 | +2 | – | -2 |
Energy
P: Last PriceYTD: Year to DateV: Value Q: Quality M: Momentum E: Estimates I: Investment PR: Previous Rating QR: Quant Rating
Symbol | Name | P | YTD | V | Q | M | E | I | PR | QR |
---|---|---|---|---|---|---|---|---|---|---|
APA | APA Corporation | $39.88 | 48% | +2 | +2 | 0 | -2 | +1 | – | +2 |
BKR | Baker Hughes Company | $24.65 | 2.45% | -2 | -1 | +1 | -2 | +1 | – | -2 |
COP | ConocoPhillips | $108 | 49% | +1 | +1 | 0 | 0 | -2 | – | 0 |
CTRA | Coterra Energy Inc | $30.83 | 62% | 0 | +1 | -1 | -1 | -2 | – | -2 |
CVX | Chevron Corporation | $156 | 33% | -1 | -1 | 0 | +2 | 0 | – | 0 |
DVN | Devon Energy Corporation | $68.39 | 55% | 0 | +2 | +1 | 0 | -2 | – | 0 |
EOG | EOG Resources, Inc. | $119 | 34% | 0 | +2 | +1 | -2 | -1 | – | 0 |
FANG | Diamondback Energy, Inc. – Comm | $130 | 20% | +2 | +1 | 0 | 0 | -2 | – | 0 |
HAL | Halliburton Company | $28.95 | 27% | -2 | -2 | 0 | +2 | +2 | – | 0 |
HES | Hess Corporation | $117 | 58% | -2 | -2 | +1 | -1 | +1 | – | -2 |
KMI | Kinder Morgan, Inc. | $18.46 | 16% | 0 | -2 | -2 | +1 | +2 | – | -1 |
MPC | Marathon Petroleum Corporation | $96.64 | 51% | +2 | 0 | +1 | +2 | +2 | – | +2 |
MRO | Marathon Oil Corporation | $24.91 | 52% | +1 | +1 | +1 | 0 | +1 | – | +1 |
OKE | ONEOK, Inc. | $62.36 | 6.13% | -1 | -2 | -2 | -2 | -1 | – | -2 |
OXY | Occidental Petroleum Corporatio | $71.68 | 147% | +1 | 0 | +2 | -1 | +1 | – | +1 |
PSX | Phillips 66 | $86.58 | 19% | +2 | +1 | -2 | +2 | -2 | – | +2 |
PXD | Pioneer Natural Resources Compa | $247 | 36% | 0 | +1 | +1 | -1 | -2 | – | -1 |
SLB | Schlumberger N.V. | $36.77 | 23% | -2 | -2 | -2 | +2 | +2 | – | 0 |
VLO | Valero Energy Corporation | $118 | 58% | +2 | +1 | +2 | +2 | 0 | – | +2 |
WMB | Williams Companies, Inc. (The) | $34.19 | 31% | -2 | -2 | -1 | 0 | +2 | – | -1 |
XOM | Exxon Mobil Corporation | $93.83 | 53% | 0 | 0 | +2 | +2 | +1 | – | +1 |
Financials
P: Last PriceYTD: Year to DateV: Value Q: Quality M: Momentum E: Estimates I: Investment PR: Previous Rating QR: Quant Rating
Symbol | Name | P | YTD | V | Q | M | E | I | PR | QR |
---|---|---|---|---|---|---|---|---|---|---|
AFL | AFLAC Incorporated | $60.04 | 3.39% | +1 | -1 | +2 | -1 | 0 | – | +1 |
AIG | American International Group, I | $52.39 | -7.88% | +2 | +1 | +1 | -2 | +2 | – | +2 |
AIZ | Assurant, Inc. | $158 | 1.07% | 0 | -1 | +2 | 0 | +2 | – | +2 |
AJG | Arthur J. Gallagher & Co. | $183 | 7.91% | -2 | -1 | +2 | 0 | -2 | – | -2 |
ALL | Allstate Corporation (The) | $121 | 2.61% | +2 | 0 | +2 | -2 | +2 | – | +1 |
AMP | Ameriprise Financial, Inc. | $269 | -11% | -1 | +2 | -1 | +2 | +2 | – | -1 |
AON | Aon plc | $282 | -6.29% | -2 | -2 | +1 | 0 | +2 | – | -2 |
AXP | American Express Company | $150 | -8.61% | -2 | +2 | -2 | 0 | +1 | – | -2 |
BAC | Bank of America Corporation | $33.90 | -24% | +1 | -1 | -2 | -2 | +1 | – | -2 |
BEN | Franklin Resources, Inc. | $26.11 | -22% | +1 | -1 | -1 | 0 | 0 | – | 0 |
BK | The Bank of New York Mellon Cor | $41.14 | -29% | +1 | -2 | -1 | -2 | +2 | – | -1 |
BLK | BlackRock, Inc. | $668 | -27% | -2 | 0 | -1 | -2 | -2 | – | -2 |
BRK/B | Berkshire Hathaway Inc | $NaN | N/A% | +2 | +1 | -1 | 0 | 0 | – | +1 |
BRO | Brown & Brown, Inc. | $63.57 | -9.55% | -2 | -2 | +1 | +1 | -2 | – | -2 |
C | Citigroup, Inc. | $49.09 | -19% | +2 | -2 | -2 | +2 | +2 | – | +2 |
CB | Chubb Limited | $190 | -1.61% | 0 | 0 | +2 | +2 | 0 | – | +2 |
CBOE | Cboe Global Markets, Inc. | $118 | -9.24% | -2 | -2 | +1 | 0 | -1 | – | -2 |
CFG | Citizens Financial Group, Inc. | $36.64 | -22% | +1 | -2 | -1 | 0 | -2 | – | +1 |
CINF | Cincinnati Financial Corporatio | $97.40 | -15% | -1 | -2 | +2 | -2 | -2 | – | -2 |
CMA | Comerica Incorporated | $80.67 | -7.28% | 0 | 0 | +1 | +2 | 0 | – | +2 |
CME | CME Group Inc. | $198 | -13% | -2 | -2 | +1 | +1 | -1 | – | -2 |
COF | Capital One Financial Corporati | $107 | -26% | +2 | +1 | -2 | -2 | +2 | – | +2 |
DFS | Discover Financial Services | $101 | -12% | +1 | +2 | -1 | +1 | +2 | – | +1 |
FDS | FactSet Research Systems Inc. | $435 | -10% | -2 | -2 | 0 | +1 | -2 | – | -2 |
FITB | Fifth Third Bancorp | $33.71 | -23% | +1 | -1 | 0 | -2 | 0 | – | -1 |
FRC | FIRST REPUBLIC BANK | $153 | -26% | -2 | -2 | -1 | +1 | -2 | – | -2 |
GL | Globe Life Inc. | $97.65 | 4.19% | 0 | -1 | +2 | +2 | +1 | – | +2 |
GS | Goldman Sachs Group, Inc. (The) | $332 | -13% | +2 | +1 | -1 | 0 | -2 | – | +1 |
HBAN | Huntington Bancshares Incorpora | $13.41 | -13% | +1 | -2 | -1 | +2 | 0 | – | +1 |
HIG | Hartford Financial Services Gro | $64.85 | -6.07% | +2 | -2 | +1 | 0 | +1 | – | +2 |
ICE | Intercontinental Exchange Inc. | $101 | -26% | -2 | +1 | -2 | -1 | -1 | – | -2 |
IVZ | Invesco Ltd | $16.50 | -28% | +2 | -2 | -2 | -2 | -1 | – | 0 |
JPM | JP Morgan Chase & Co. | $114 | -28% | +1 | 0 | -1 | -2 | 0 | – | -1 |
KEY | KeyCorp | $17.57 | -24% | +1 | 0 | -1 | +2 | 0 | – | +2 |
L | Loews Corporation | $55.72 | -3.53% | +2 | -2 | +2 | -2 | +2 | – | +2 |
LNC | Lincoln National Corporation | $46.69 | -32% | +2 | -2 | -2 | -2 | +2 | – | +2 |
MCO | Moody’s Corporation | $286 | -27% | -2 | +2 | -2 | -2 | -1 | – | -2 |
MET | MetLife, Inc. | $64.85 | 3.78% | +2 | -1 | +2 | -2 | +1 | – | +2 |
MKTX | MarketAxess Holdings, Inc. | $245 | -40% | -2 | +2 | -1 | -1 | -1 | – | -2 |
MMC | Marsh & McLennan Companies, Inc | $162 | -6.55% | -2 | +2 | +2 | -2 | -1 | – | -2 |
MS | Morgan Stanley | $85.01 | -13% | 0 | 0 | -1 | -2 | +1 | – | -2 |
MSCI | MSCI Inc | $451 | -26% | -2 | +2 | -1 | +1 | -1 | – | -2 |
MTB | M&T Bank Corporation | $182 | 19% | -1 | -2 | +2 | +1 | -2 | – | 0 |
NDAQ | Nasdaq, Inc. | $59.60 | -15% | -2 | +1 | -1 | +2 | -1 | – | -2 |
NTRS | Northern Trust Corporation | $95.62 | -20% | -1 | 0 | 0 | -2 | -1 | – | -2 |
PFG | Principal Financial Group Inc | $75.30 | 4.11% | +1 | -1 | +2 | -2 | +2 | – | -1 |
PGR | Progressive Corporation (The) | $123 | 20% | -2 | -1 | +2 | +1 | -1 | – | +1 |
PNC | PNC Financial Services Group, I | $159 | -21% | -1 | -1 | 0 | +1 | 0 | – | 0 |
PRU | Prudential Financial, Inc. | $96.77 | -11% | +2 | -1 | +1 | -2 | 0 | – | +1 |
RE | Everest Re Group, Ltd. | $270 | -1.41% | +2 | 0 | +2 | +1 | +2 | – | +2 |
RF | Regions Financial Corp | $21.72 | -1.05% | +1 | 0 | 0 | +1 | 0 | – | +1 |
RJF | Raymond James Financial, Inc. | $105 | 4.14% | -1 | +1 | 0 | +1 | -2 | – | 0 |
SBNY | Signature Bank | $175 | -46% | +1 | -2 | -2 | -1 | -2 | – | -1 |
SCHW | Charles Schwab Corporation (The | $72.01 | -14% | -2 | -1 | 0 | +2 | -2 | – | -1 |
SIVB | SVB Financial Group | $407 | -40% | -1 | -1 | -1 | -2 | -2 | – | -2 |
SPGI | S&P Global Inc. | $354 | -25% | -2 | -2 | -2 | -1 | -2 | – | -2 |
STT | State Street Corporation | $68.02 | -27% | +1 | -1 | -2 | -1 | -2 | – | -1 |
SYF | Synchrony Financial | $32.93 | -31% | +2 | +2 | -2 | +1 | +2 | – | +2 |
TFC | Truist Financial Corporation | $46.69 | -20% | -1 | -2 | 0 | -1 | -1 | – | -1 |
TROW | T. Rowe Price Group, Inc. | $120 | -39% | -2 | +2 | -2 | -2 | -1 | – | -2 |
TRV | The Travelers Companies, Inc. | $163 | 4.03% | +1 | 0 | +2 | +1 | +1 | – | +2 |
USB | U.S. Bancorp | $45.78 | -18% | 0 | 0 | 0 | -1 | -1 | – | -1 |
WFC | Wells Fargo & Company | $44.00 | -8.43% | +1 | -1 | -1 | -1 | +2 | – | 0 |
WRB | W.R. Berkley Corporation | $65.08 | 18% | -1 | +1 | +2 | +2 | -1 | – | +2 |
WTW | Willis Towers Watson Public Limited Company | $206 | -13% | -2 | -2 | 0 | +1 | +2 | – | -1 |
ZION | Zions Bancorporation N.A. | $55.27 | -12% | +1 | +1 | 0 | +2 | +2 | – | +1 |
Health Care
P: Last PriceYTD: Year to DateV: Value Q: Quality M: Momentum E: Estimates I: Investment PR: Previous Rating QR: Quant Rating
Symbol | Name | P | YTD | V | Q | M | E | I | PR | QR |
---|---|---|---|---|---|---|---|---|---|---|
A | Agilent Technologies, Inc. | $128 | -20% | -1 | 0 | -1 | 0 | 0 | – | -1 |
ABBV | AbbVie Inc. | $135 | -0.87% | 0 | 0 | +2 | -1 | 0 | – | +1 |
ABC | AmerisourceBergen Corporation | $147 | 11% | +2 | +1 | +2 | -1 | -2 | – | +1 |
ABMD | ABIOMED, Inc. | $260 | -28% | -2 | +2 | -1 | 0 | +1 | – | 0 |
ABT | Abbott Laboratories | $104 | -26% | 0 | +1 | 0 | +2 | -1 | – | 0 |
ALGN | Align Technology, Inc. | $241 | -63% | -1 | +2 | -2 | -2 | -1 | – | -2 |
AMGN | Amgen Inc. | $241 | 7.10% | 0 | +2 | +2 | +1 | +2 | – | +2 |
BAX | Baxter International Inc. | $57.71 | -33% | 0 | -2 | 0 | -2 | -1 | – | -2 |
BDX | Becton, Dickinson and Company | $254 | 0.87% | -1 | -2 | +1 | +1 | +1 | – | 0 |
BIIB | Biogen Inc. | $199 | -17% | +1 | +2 | -1 | +2 | -1 | – | +1 |
BIO | Bio-Rad Laboratories, Inc. | $485 | -36% | +1 | +2 | -1 | +1 | -1 | – | +2 |
BMY | Bristol-Myers Squibb Company | $67.08 | 7.71% | +1 | +1 | +2 | +1 | +2 | – | +2 |
BSX | Boston Scientific Corporation | $40.41 | -4.87% | -1 | -2 | -1 | 0 | -1 | – | -2 |
CAH | Cardinal Health, Inc. | $70.58 | 37% | +2 | 0 | 0 | +1 | +2 | – | +2 |
CI | Cigna Corporation | $285 | 24% | +2 | -2 | +2 | 0 | +2 | – | +2 |
CNC | Centene Corporation | $91.00 | 9.65% | +2 | -2 | +2 | +2 | -1 | – | +1 |
COO | The Cooper Companies, Inc. | $287 | -31% | 0 | -2 | -1 | -1 | -1 | – | -2 |
CRL | Charles River Laboratories Inte | $206 | -45% | 0 | -2 | -2 | -1 | -2 | – | -2 |
CTLT | Catalent, Inc. | $87.94 | -31% | -1 | -2 | +1 | -1 | -2 | – | -2 |
CVS | CVS Health Corporation | $99.20 | -3.84% | +2 | 0 | +1 | -1 | 0 | – | +1 |
DGX | Quest Diagnostics Incorporated | $125 | -28% | +2 | 0 | +1 | +2 | +2 | – | +2 |
DHR | Danaher Corporation | $270 | -18% | -1 | -1 | -1 | +2 | -1 | – | 0 |
DVA | DaVita Inc. | $86.61 | -24% | +2 | -1 | -2 | +1 | +2 | – | +2 |
DXCM | DexCom, Inc. | $81.18 | -40% | -2 | 0 | -2 | -1 | +2 | – | -2 |
ELV | Elevance Health, Inc. | $487 | 5.15% | +1 | -2 | +2 | +1 | 0 | – | +1 |
EW | Edwards Lifesciences Corporatio | $90.49 | -30% | -2 | +1 | 0 | -2 | +1 | – | -1 |
GILD | Gilead Sciences, Inc. | $63.34 | -13% | +1 | +1 | +1 | 0 | +1 | – | +2 |
HCA | HCA Healthcare, Inc. | $198 | -23% | +2 | -1 | -2 | +2 | +2 | – | +2 |
HOLX | Hologic, Inc. | $67.20 | -12% | +2 | +2 | +1 | 0 | +1 | – | +2 |
HSIC | Henry Schein, Inc. | $73.55 | -5.13% | +1 | -1 | +1 | 0 | 0 | – | 0 |
HUM | Humana Inc. | $487 | 5.09% | +1 | -2 | +2 | 0 | +1 | – | +1 |
IDXX | IDEXX Laboratories, Inc. | $349 | -47% | -2 | +2 | -2 | 0 | 0 | – | 0 |
ILMN | Illumina, Inc. | $202 | -47% | -2 | -2 | -2 | +1 | +2 | – | -2 |
INCY | Incyte Corporation | $70.42 | -4.06% | 0 | +2 | +2 | +2 | +2 | – | +2 |
IQV | IQVIA Holdings, Inc. | $214 | -24% | -1 | -2 | 0 | 0 | +1 | – | -1 |
ISRG | Intuitive Surgical, Inc. | $203 | -43% | -2 | 0 | -2 | -2 | +1 | – | -2 |
JNJ | Johnson & Johnson | $162 | -5.10% | 0 | +1 | +2 | -1 | +1 | – | +1 |
LH | Laboratory Corporation of Ameri | $224 | -29% | +1 | -1 | -1 | +2 | +2 | – | +2 |
LLY | Eli Lilly and Company | $304 | 9.89% | -2 | +1 | +2 | +2 | +1 | – | +2 |
MCK | McKesson Corporation | $368 | 48% | +2 | 0 | +2 | 0 | +2 | – | +2 |
MDT | Medtronic plc. | $88.10 | -15% | 0 | 0 | -2 | -1 | +1 | – | -1 |
MOH | Molina Healthcare Inc | $334 | 4.89% | +1 | -2 | -2 | +2 | -2 | – | 0 |
MRK | Merck & Company, Inc. | $85.73 | 12% | +1 | +1 | +2 | -1 | 0 | – | +1 |
MRNA | Moderna, Inc. | $135 | -47% | +1 | +2 | 0 | -2 | -2 | – | +2 |
MTD | Mettler-Toledo International, I | $1,222 | -28% | -1 | +2 | -2 | +2 | 0 | – | +2 |
OGN | Organon & Co. | $28.51 | -6.37% | +2 | +2 | +2 | -2 | 0 | – | +2 |
PFE | Pfizer, Inc. | $45.43 | -23% | +2 | +2 | +2 | -1 | -2 | – | +1 |
PKI | PerkinElmer, Inc. | $135 | -33% | 0 | -1 | -1 | -2 | -2 | – | -2 |
REGN | Regeneron Pharmaceuticals, Inc. | $594 | -5.92% | +2 | +2 | +1 | -2 | -2 | – | +2 |
