Client Portal
Subcomponents
| Name | value% | Weight | Contribution | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apparel | 1.24 | 0.02 | 0.03 | ||||||||||||||||||||||||||||
| Men's and boys' apparel | 2.69 | 0.25 | 0.67 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Women's and girls' apparel | 0.60 | 0.40 | 0.24 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Footwear | 0.62 | 0.24 | 0.15 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Infants' and toddlers' apparel | -0.39 | 0.05 | -0.02 | ||||||||||||||||||||||||||||
| Jewelry and watches | 2.13 | 0.06 | 0.14 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|