Client Portal
Latest Sector Allocation Summary
Sector ETFs ( 85% )
| SECTORS | ETF | S&P Weight | FSI Weight | Delta |
|
|
|---|---|---|---|---|---|---|
| Health Care | XLV | 7.50% | 9.50% | 2.0% |
OW
|
OW
|
| Information Technology | XLK | 30.90% | 31.40% | 0.5% |
OW
|
N
|
| Utilities | XLU | 1.80% | 3.80% | 2.0% |
OW
|
OW
|
| Communication Services | XLC | 8.90% | 9.00% | 0.1% |
OW
|
N
|
| Financials | XLF | 9.70% | 9.80% | 0.1% |
OW
|
OW
|
| Industrials | XLI | 7.20% | 7.30% | 0.1% |
OW
|
N
|
| Real Estate | XLRE | 1.60% | 4.10% | 2.5% |
OW
|
OW
|
| Materials | XLB | 1.50% | 2.00% | 0.5% |
OW
|
N
|
| Consumer Discretionary | XLY | 8.60% | 6.60% | -2.0% |
UW
|
UW
|
| Consumer Staples | XLP | 4.50% | 0.70% | -3.8% |
UW
|
UW
|
| Energy | XLE | 2.80% | 0.80% | -2.0% |
UW
|
UW
|
| Total | 85% | 85% |
Note: S&P Index Weight as of June 10th, 2026
Overweight
Neutral
Underweight
Individual ETFs ( 15% )
| Name | ETF | Last Price | Daily % | Performance vs S&P since added | Date Added |
|---|---|---|---|---|---|
| Global X Autonomous & Electric Vehicles ETF | DRIV | $40.08 | 2.31% | 1.66% | 2026-05-07 |
| First Trust Exchange-Traded Fund II First Trust NASDAQ Cybersecurity ETF | CIBR | $84.54 | 0.37% | -1.32% | 2026-06-10 |
| iShares U.S. Health Care Provid | IHF | $52.29 | -0.27% | -3.91% | 2026-06-10 |
| ARK Genomic Revolution ETF | ARKG | $36.81 | 5.05% | 9.18% | 2026-06-10 |
| iShares U.S. Transportation ETF | IYT | $84.12 | 0.96% | -1.80% | 2026-06-10 |
Prices as of 2026-06-18 16:20:46 ET
Sector Changes
| ETF | Ticker |
|
|
|---|---|---|---|
| XLV XLV | XLV |
N
OW
|
N
OW
|
| XLK XLK | XLK |
OW
OW
|
OW
N
|
| XLU XLU | XLU |
N
OW
|
OW
|
| XLC XLC | XLC |
OW
OW
|
N
|
| XLF XLF | XLF |
OW
OW
|
OW
|
| XLI XLI | XLI |
OW
OW
|
OW
N
|
| XLRE XLRE | XLRE |
OW
OW
|
OW
|
| XLB XLB | XLB |
OW
OW
|
N
|
| XLY XLY | XLY |
N
UW
|
UW
|
| XLP XLP | XLP |
UW
UW
|
UW
|
| XLE XLE | XLE |
OW
UW
|
UW
|
Note: S&P Index Weight as of June 10th, 2026
Overweight
Neutral
Underweight
Initial Capital Calculator
If you are getting started with our strategy. Just follow these simple steps to get started:
- Decide how much capital would you wish to allocate to the Fundstrat Sector Allocation Strategy.
- Input that number into the calculator.
- The Fundstrat Sector Allocation Tool will automatically calculate how many shares you need to buy in order to follow our recommended weights.
| Sector | ETF | FSI Weight | Current Price | Shares to buy | Value $ |
|---|---|---|---|---|---|
| Health Care XLV | XLV | 9.50% | $149.16 | 0 | $0.00 |
| Information Technology XLK | XLK | 31.40% | $191.62 | 0 | $0.00 |
| Utilities XLU | XLU | 3.80% | $44.76 | 0 | $0.00 |
| Communication Services XLC | XLC | 9.00% | $109.24 | 0 | $0.00 |
| Financials XLF | XLF | 9.80% | $53.62 | 0 | $0.00 |
| Industrials XLI | XLI | 7.30% | $180.91 | 0 | $0.00 |
| Real Estate XLRE | XLRE | 4.10% | $43.85 | 0 | $0.00 |
| Materials XLB | XLB | 2.00% | $51.81 | 0 | $0.00 |
| Consumer Discretionary XLY | XLY | 6.60% | $117.25 | 0 | $0.00 |
| Consumer Staples XLP | XLP | 0.70% | $83.28 | 0 | $0.00 |
| Energy XLE | XLE | 0.80% | $53.80 | 0 | $0.00 |
| Total | 85% | $0.00 |
Prices as of 2026-06-18 16:20:46
Individual ETFs
| Name | ETF | Current Price $ | Shares To Buy/Sell | Date Added | Total |
|---|---|---|---|---|---|
| Global X Autonomous & Electric Vehicles ETF | DRIV | $40.08 | 0 | 2026-05-07 | $0.00 |
| First Trust Exchange-Traded Fund II First Trust NASDAQ Cybersecurity ETF | CIBR | $84.54 | 0 | 2026-06-10 | $0.00 |
| iShares U.S. Health Care Provid | IHF | $52.29 | 0 | 2026-06-10 | $0.00 |
| ARK Genomic Revolution ETF | ARKG | $36.81 | 0 | 2026-06-10 | $0.00 |
| iShares U.S. Transportation ETF | IYT | $84.12 | 0 | 2026-06-10 | $0.00 |
| Total | $0.00 |
Prices as of 2026-06-18 16:20:46
Rebalancer Calculator
If you are already part of our strategy and you are following the Fundstrat Sector allocation strategy, we have built a rebalancing tool that will tell you what to buy or sell in order to rebalance your existing positions to the new recommened weights.
We have also included the ability to add or remove new capital into the rebalance.
- Input your current number of shares of each ETF.
- (Optional) Decide if you wish to add or remove any capital.
- The Fundstrat Sector Allocation Rebalancer Tool will tell you how many shares to buy or sell in order to rebalance your existing positioins to the new recommended weights.
| Sector | ETF | FSI Weight* | Current Price $ | Current # Shares | Current Value $ | Target # of Shares | Shares to buy/sell | Target Value $ |
|---|---|---|---|---|---|---|---|---|
| Health Care XLV | XLV | 9.50% | $149.16 | $0.00 | 0 | 0 | $0.00 | |
| Information Technology XLK | XLK | 31.40% | $191.62 | $0.00 | 0 | 0 | $0.00 | |
| Utilities XLU | XLU | 3.80% | $44.76 | $0.00 | 0 | 0 | $0.00 | |
| Communication Services XLC | XLC | 9.00% | $109.24 | $0.00 | 0 | 0 | $0.00 | |
| Financials XLF | XLF | 9.80% | $53.62 | $0.00 | 0 | 0 | $0.00 | |
| Industrials XLI | XLI | 7.30% | $180.91 | $0.00 | 0 | 0 | $0.00 | |
| Real Estate XLRE | XLRE | 4.10% | $43.85 | $0.00 | 0 | 0 | $0.00 | |
| Materials XLB | XLB | 2.00% | $51.81 | $0.00 | 0 | 0 | $0.00 | |
| Consumer Discretionary XLY | XLY | 6.60% | $117.25 | $0.00 | 0 | 0 | $0.00 | |
| Consumer Staples XLP | XLP | 0.70% | $83.28 | $0.00 | 0 | 0 | $0.00 | |
| Energy XLE | XLE | 0.80% | $53.80 | $0.00 | 0 | 0 | $0.00 | |
| Total | 100% | 100% | $0.00 | $0.00 |
Prices as of 2026-06-18 16:20:46
Individual ETFs
| Name | ETF | Current Price | Current # Shares | Current Value $ | Target # of Shares | Shares To Buy/Sell | Total |
|---|---|---|---|---|---|---|---|
| Global X Autonomous & Electric Vehicles ETF | DRIV | $40.08 | $0.00 | 0 | 0 | $0.00 | |
| First Trust Exchange-Traded Fund II First Trust NASDAQ Cybersecurity ETF | CIBR | $84.54 | $0.00 | 0 | 0 | $0.00 | |
| iShares U.S. Health Care Provid | IHF | $52.29 | $0.00 | 0 | 0 | $0.00 | |
| ARK Genomic Revolution ETF | ARKG | $36.81 | $0.00 | 0 | 0 | $0.00 | |
| iShares U.S. Transportation ETF | IYT | $84.12 | $0.00 | 0 | 0 | $0.00 | |
| Total | $0.00 | $0.00 |
**Prices as of 2026-06-18 16:20:46