Client Portal
CPI
>
Food
>
Food at home
>
Cereals and bakery products
>
Cereals and cereal products
>
Bakery products
Subcomponents
| Name | value% | Weight | Contribution | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakery products | 0.37 | 0.01 | 0.00 | ||||||||||||
| Bread | 0.28 | 0.28 | 0.08 | ||||||||||||
| |||||||||||||||
| Fresh biscuits, rolls, muffins | 0.51 | 0.15 | 0.08 | ||||||||||||
| Cakes, cupcakes, and cookies | 1.25 | 0.24 | 0.31 | ||||||||||||
| |||||||||||||||
| Other bakery products | -0.31 | 0.32 | -0.10 | ||||||||||||
| |||||||||||||||
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|