Client Portal
Subcomponents
| Name | value% | Weight | Contribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cereals and cereal products | 1.73 | 0.00 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flour and prepared flour mixes | 0.42 | 0.17 | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breakfast cereal | 2.33 | 0.42 | 0.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice, pasta, cornmeal | 1.68 | 0.41 | 0.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bakery products | 0.37 | 2.11 | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|