Client Portal
Subcomponents
| Name | value% | Weight | Contribution | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy and related products | 1.29 | 0.01 | 0.01 | ||||||||
| Milk | 1.90 | 0.25 | 0.48 | ||||||||
| |||||||||||
| Cheese and related products | 0.90 | 0.32 | 0.29 | ||||||||
| Ice cream and related products | -1.46 | 0.15 | -0.22 | ||||||||
| Other dairy and related products | 2.59 | 0.27 | 0.71 | ||||||||
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|