Client Portal
CPI
>
All items less food and energy
>
Services less energy services
>
Education and communication services
Subcomponents
| Name | value% | Weight | Contribution | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Education and communication services | 1.77 | 0.05 | 0.09 | ||||||||||||||||
| Tuition, other school fees, and childcare | 3.81 | 0.47 | 1.81 | ||||||||||||||||
| |||||||||||||||||||
| Postage and delivery services | 10.13 | 0.02 | 0.16 | ||||||||||||||||
| |||||||||||||||||||
| Telephone services | -0.30 | 0.34 | -0.10 | ||||||||||||||||
| |||||||||||||||||||
| Internet services and electronic information providers | -0.41 | 0.17 | -0.07 | ||||||||||||||||
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|