Client Portal
Subcomponents
| Name | value% | Weight | Contribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fats and oils | 0.37 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butter and margarine | 0.09 | 0.32 | 0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salad dressing | -0.77 | 0.23 | -0.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other fats and oils including peanut butter | 1.15 | 0.45 | 0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other foods | 0.44 | 6.56 | 2.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|