Client Portal
Subcomponents
| Name | value% | Weight | Contribution | ||||
|---|---|---|---|---|---|---|---|
| Food away from home | 3.62 | 0.05 | 0.19 | ||||
| Full service meals and snacks | 3.56 | 0.46 | 1.65 | ||||
| Limited service meals and snacks | 3.65 | 0.48 | 1.76 | ||||
| Food at employee sites and schools | 3.69 | 0.01 | 0.05 | ||||
| |||||||
| Food from vending machines and mobile vendors | 0.59 | 0.01 | 0.00 | ||||
| Other food away from home | 4.35 | 0.03 | 0.14 | ||||
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|