Client Portal
Subcomponents
| Name | value% | Weight | Contribution | ||||
|---|---|---|---|---|---|---|---|
| Fresh fruits | -0.17 | 0.01 | 0.00 | ||||
| Apples | 0.78 | 0.13 | 0.10 | ||||
| Bananas | -0.99 | 0.14 | -0.13 | ||||
| Citrus fruits | -1.53 | 0.29 | -0.44 | ||||
| |||||||
| Other fresh fruits | 0.71 | 0.45 | 0.32 | ||||
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|