Client Portal
CPI
>
All items less food and energy
>
Commodities less food and energy commodities
>
Education and communication commodities
>
Information technology commodities
Subcomponents
| Name | value% | Weight | Contribution |
|---|---|---|---|
| Information technology commodities | -7.59 | 0.01 | -0.05 |
| Telephone hardware, calculators, and other consumer information items | -9.66 | 0.46 | -4.41 |
| Smartphones | 0.00 | 0.00 | 0.00 |
| Computers, peripherals, and smart home assistants | -5.12 | 0.51 | -2.63 |
| Computer software and accessories | 1.33 | 0.03 | 0.04 |
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|