Client Portal
CPI
>
All items less food and energy
>
Services less energy services
>
Other personal services
>
Miscellaneous personal services
Subcomponents
| Name | value% | Weight | Contribution | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miscellaneous personal services | 3.03 | 0.01 | 0.02 | ||||||||
| Legal services | 0.00 | 0.28 | 0.00 | ||||||||
| Funeral expenses | 2.98 | 0.18 | 0.53 | ||||||||
| Laundry and dry cleaning services | 5.06 | 0.19 | 0.94 | ||||||||
| Apparel services other than laundry and dry cleaning | 7.51 | 0.02 | 0.17 | ||||||||
| Financial services | 4.44 | 0.23 | 1.04 | ||||||||
| |||||||||||
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|