Client Portal
Subcomponents
| Name | value% | Weight | Contribution | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other foods | 0.44 | 0.02 | 0.01 | ||||||||||||||||
| Soups | 0.94 | 0.06 | 0.06 | ||||||||||||||||
| Frozen and freeze dried prepared foods | 0.52 | 0.16 | 0.08 | ||||||||||||||||
| Snacks | -1.87 | 0.22 | -0.40 | ||||||||||||||||
| Spices, seasonings, condiments, sauces | 2.22 | 0.19 | 0.42 | ||||||||||||||||
| |||||||||||||||||||
| Baby food and formula | 2.13 | 0.03 | 0.06 | ||||||||||||||||
| Other miscellaneous foods | 0.59 | 0.34 | 0.20 | ||||||||||||||||
| |||||||||||||||||||
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|