Client Portal
CPI
>
All items less food and energy
>
Commodities less food and energy commodities
>
Household furnishings and supplies
>
Other household equipment and furnishings
Subcomponents
| Name | value% | Weight | Contribution |
|---|---|---|---|
| Other household equipment and furnishings | -0.29 | 0.01 | 0.00 |
| Clocks, lamps, and decorator items | -0.22 | 0.60 | -0.13 |
| Indoor plants and flowers | 3.44 | 0.18 | 0.61 |
| Dishes and flatware | -8.83 | 0.09 | -0.79 |
| Nonelectric cookware and tableware | -1.38 | 0.13 | -0.18 |
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|