Client Portal
CPI
>
All items less food and energy
>
Services less energy services
>
Medical care services
>
Professional services
Subcomponents
| Name | value% | Weight | Contribution |
|---|---|---|---|
| Professional services | 2.76 | 0.03 | 0.10 |
| Physicians' services | 2.65 | 0.52 | 1.38 |
| Dental services | 3.01 | 0.26 | 0.79 |
| Eyeglasses and eye care | 4.30 | 0.10 | 0.45 |
| Services by other medical professionals | 1.82 | 0.11 | 0.20 |
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|