Client Portal
CPI
>
All items less food and energy
>
Commodities less food and energy commodities
>
Recreation commodities
Subcomponents
| Name | value% | Weight | Contribution | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recreation commodities | -1.48 | 0.02 | -0.03 | ||||||||||||||||||||
| Video and audio products | 0.00 | 0.15 | 0.00 | ||||||||||||||||||||
| |||||||||||||||||||||||
| Pets and pet products | -0.92 | 0.30 | -0.28 | ||||||||||||||||||||
| |||||||||||||||||||||||
| Sporting goods | -2.02 | 0.29 | -0.59 | ||||||||||||||||||||
| |||||||||||||||||||||||
| Photographic equipment and supplies | 1.74 | 0.01 | 0.02 | ||||||||||||||||||||
| |||||||||||||||||||||||
| Recreational reading materials | -0.46 | 0.05 | -0.02 | ||||||||||||||||||||
| |||||||||||||||||||||||
| Other recreational goods | -3.15 | 0.20 | -0.62 | ||||||||||||||||||||
| |||||||||||||||||||||||
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|