Client Portal
Subcomponents
| Name | value% | Weight | Contribution | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recreation services | 2.74 | 0.03 | 0.09 | ||||||||||||||||||||||||
| Video and audio services | 1.54 | 0.36 | 0.56 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Pet services including veterinary | 6.25 | 0.17 | 1.04 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Photographers and photo processing | -5.96 | 0.01 | -0.06 | ||||||||||||||||||||||||
| Other recreation services | 2.78 | 0.46 | 1.28 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|