Client Portal
Subcomponents
| Name | value% | Weight | Contribution | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rent of shelter | 4.61 | 0.32 | 1.49 | ||||||||
| Rent of primary residence | 4.27 | 0.23 | 0.97 | ||||||||
| Lodging away from home | 2.58 | 0.03 | 0.07 | ||||||||
| |||||||||||
| Owners' equivalent rent of residences | 4.80 | 0.74 | 3.57 | ||||||||
| |||||||||||
| Tenants' and household insurance | 1.72 | 0.01 | 0.02 | ||||||||
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|