Client Portal
CPI
>
Food
>
Food at home
>
Other food at home
>
Fats and oils
>
Other foods
>
Spices, seasonings, condiments, sauces
Subcomponents
| Name | value% | Weight | Contribution |
|---|---|---|---|
| Spices, seasonings, condiments, sauces | 2.22 | 0.00 | 0.01 |
| Salt and other seasonings and spices | 0.17 | 0.00 | 0.00 |
| Olives, pickles, relishes | 0.38 | 0.00 | 0.00 |
| Sauces and gravies | 0.96 | 0.00 | 0.00 |
| Other condiments | 12.44 | 0.00 | 0.00 |
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|