Client Portal
Subcomponents
| Name | value% | Weight | Contribution | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transportation services | 7.27 | 0.06 | 0.44 | ||||||||||||||||||||||||||||
| Leased cars and trucks | 0.00 | 0.14 | 0.00 | ||||||||||||||||||||||||||||
| Car and truck rental | -6.18 | 0.02 | -0.15 | ||||||||||||||||||||||||||||
| Motor vehicle maintenance and repair | 6.21 | 0.18 | 1.11 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Motor vehicle insurance | 11.30 | 0.42 | 4.71 | ||||||||||||||||||||||||||||
| Motor vehicle fees | 1.31 | 0.08 | 0.11 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Public transportation | 5.68 | 0.15 | 0.87 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|