Client Portal
CPI
>
All items less food and energy
>
Services less energy services
>
Education and communication services
>
Tuition, other school fees, and childcare
Subcomponents
| Name | value% | Weight | Contribution |
|---|---|---|---|
| Tuition, other school fees, and childcare | 3.81 | 0.02 | 0.10 |
| College tuition and fees | 2.56 | 0.57 | 1.46 |
| Elementary and high school tuition and fees | 4.69 | 0.13 | 0.59 |
| Day care and preschool | 5.92 | 0.25 | 1.49 |
| Technical and business school tuition and fees | 1.09 | 0.02 | 0.02 |
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|