Client Portal
CPI
>
All items less food and energy
>
Commodities less food and energy commodities
>
Recreation commodities
>
Video and audio products
Subcomponents
| Name | value% | Weight | Contribution |
|---|---|---|---|
| Video and audio products | 0.00 | 0.00 | 0.00 |
| Televisions | -4.20 | 0.44 | -1.86 |
| Other video equipment | -5.12 | 0.09 | -0.45 |
| Audio equipment | 2.05 | 0.26 | 0.54 |
| Recorded music and music subscriptions | 7.80 | 0.18 | 1.44 |
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|