Client Portal
CPI
>
Food
>
Food at home
>
Meats, poultry, fish, and eggs
>
Meats, poultry, and fish
>
Meats
>
Beef and veal
Subcomponents
| Name | value% | Weight | Contribution |
|---|---|---|---|
| Beef and veal | 4.88 | 0.01 | 0.02 |
| Uncooked ground beef | 5.18 | 0.37 | 1.90 |
| Uncooked beef roasts | 7.15 | 0.15 | 1.06 |
| Uncooked beef steaks | 3.06 | 0.39 | 1.19 |
| Uncooked other beef and veal | 6.76 | 0.10 | 0.66 |
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|