Client Portal
Subcomponents
| Name | value% | Weight | Contribution | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meats | 2.68 | 0.01 | 0.03 | ||||||||||||||||||||||||||||||||||||
| Beef and veal | 4.88 | 0.45 | 2.20 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Pork | 1.78 | 0.32 | 0.58 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Other meats | -0.26 | 0.23 | -0.06 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Poultry | 0.96 | 0.33 | 0.32 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Fish and seafood | -0.70 | 0.26 | -0.18 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|