Client Portal
CPI
>
Food
>
Food at home
>
Meats, poultry, fish, and eggs
>
Meats, poultry, and fish
>
Meats
>
Pork
Subcomponents
| Name | value% | Weight | Contribution | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pork | 1.78 | 0.00 | 0.01 | ||||||||
| Bacon, breakfast sausage, and related products | 1.69 | 0.45 | 0.76 | ||||||||
| |||||||||||
| Ham | 2.28 | 0.19 | 0.42 | ||||||||
| |||||||||||
| Pork chops | 3.09 | 0.14 | 0.44 | ||||||||
| Other pork including roasts, steaks, and ribs | 0.88 | 0.23 | 0.20 | ||||||||
Data from: 12-2024
Selected Components
| Component | Date | value% | Weight | Contribution |
|---|
| Date | CPI |
|---|