Client Portal
Latest Sector Allocation Summary
Sector ETFs ( 85% )
| SECTORS | ETF | S&P Weight | FSI Weight | Delta |
|
|
|---|---|---|---|---|---|---|
| Information Technology | XLK | 29.00% | 31.50% | 2.5% |
OW
|
OW
|
| Consumer Discretionary | XLY | 9.20% | 9.30% | 0.1% |
OW
|
N
|
| Energy | XLE | 2.40% | 4.20% | 1.8% |
OW
|
UW
|
| Communication Services | XLC | 9.30% | 11.60% | 2.3% |
OW
|
OW
|
| Financials | XLF | 10.80% | 11.00% | 0.2% |
OW
|
N
|
| Industrials | XLI | 6.77% | 7.20% | 0.4% |
OW
|
OW
|
| Health Care | XLV | 8.10% | 8.10% | 0.0% |
N
|
N
|
| Materials | XLB | 1.40% | 1.40% | 0.0% |
N
|
UW
|
| Utilities | XLU | 1.90% | 0.00% | -1.9% |
UW
|
OW
|
| Consumer Staples | XLP | 4.60% | 0.70% | -3.9% |
UW
|
UW
|
| Real Estate | XLRE | 1.50% | 0.00% | -1.5% |
UW
|
UW
|
| Total | 85% | 85% |
Note: S&P Index Weight as of December 8th, 2025
Overweight
Neutral
Underweight
Individual ETFs ( 15% )
| Name | ETF | Last Price | Daily % | Performance vs S&P since added | Date Added |
|---|---|---|---|---|---|
| Invesco WilderHill Clean Energy | PBW | $31.71 | 2.52% | 18.11% | 2025-09-08 |
| iShares Biotechnology ETF | IBB | $170.2 | 2.41% | 8.75% | 2025-10-05 |
| U.S. Global Jets ETF | JETS | $28.75 | 0.74% | 7.98% | 2025-12-08 |
| ARK Genomic Revolution ETF | ARKG | $29.61 | 2.14% | -5.81% | 2025-12-08 |
| iShares Semiconductor ETF | SOXX | $300.65 | 2.95% | -1.76% | 2025-12-08 |
Prices as of 2025-12-19 16:20:55 ET
Sector Changes
| ETF | Ticker |
|
|
|---|---|---|---|
| XLK XLK | XLK |
OW
OW
|
OW
|
| XLY XLY | XLY |
OW
OW
|
N
|
| XLE XLE | XLE |
N
OW
|
UW
|
| XLC XLC | XLC |
OW
OW
|
OW
|
| XLF XLF | XLF |
OW
OW
|
N
|
| XLI XLI | XLI |
OW
OW
|
OW
|
| XLV XLV | XLV |
N
|
N
|
| XLB XLB | XLB |
N
|
UW
|
| XLU XLU | XLU |
N
UW
|
OW
|
| XLP XLP | XLP |
UW
UW
|
UW
|
| XLRE XLRE | XLRE |
OW
UW
|
UW
|
Note: S&P Index Weight as of December 8th, 2025
Overweight
Neutral
Underweight
Initial Capital Calculator
If you are getting started with our strategy. Just follow these simple steps to get started:
- Decide how much capital would you wish to allocate to the Fundstrat Sector Allocation Strategy.
- Input that number into the calculator.
- The Fundstrat Sector Allocation Tool will automatically calculate how many shares you need to buy in order to follow our recommended weights.
| Sector | ETF | FSI Weight | Current Price | Shares to buy | Value $ |
|---|---|---|---|---|---|
| Information Technology XLK | XLK | 31.50% | $144.69 | 0 | $0.00 |
| Consumer Discretionary XLY | XLY | 9.30% | $121.85 | 0 | $0.00 |
| Energy XLE | XLE | 4.20% | $44.20 | 0 | $0.00 |
| Communication Services XLC | XLC | 11.60% | $116.75 | 0 | $0.00 |
| Financials XLF | XLF | 11.00% | $54.84 | 0 | $0.00 |
| Industrials XLI | XLI | 7.20% | $155.91 | 0 | $0.00 |
| Health Care XLV | XLV | 8.10% | $155.03 | 0 | $0.00 |
| Materials XLB | XLB | 1.40% | $45.36 | 0 | $0.00 |
| Utilities XLU | XLU | 0.00% | $42.66 | 0 | $0.00 |
| Consumer Staples XLP | XLP | 0.70% | $78.89 | 0 | $0.00 |
| Real Estate XLRE | XLRE | 0.00% | $40.33 | 0 | $0.00 |
| Total | 85% | $0.00 |
Prices as of 2025-12-19 16:20:55
Individual ETFs
| Name | ETF | Current Price $ | Shares To Buy/Sell | Date Added | Total |
|---|---|---|---|---|---|
| Invesco WilderHill Clean Energy | PBW | $31.71 | 0 | 2025-09-08 | $0.00 |
| iShares Biotechnology ETF | IBB | $170.20 | 0 | 2025-10-05 | $0.00 |
| U.S. Global Jets ETF | JETS | $28.75 | 0 | 2025-12-08 | $0.00 |
| ARK Genomic Revolution ETF | ARKG | $29.61 | 0 | 2025-12-08 | $0.00 |
| iShares Semiconductor ETF | SOXX | $300.65 | 0 | 2025-12-08 | $0.00 |
| Total | $0.00 |
Prices as of 2025-12-19 16:20:55
Rebalancer Calculator
If you are already part of our strategy and you are following the Fundstrat Sector allocation strategy, we have built a rebalancing tool that will tell you what to buy or sell in order to rebalance your existing positions to the new recommened weights.
We have also included the ability to add or remove new capital into the rebalance.
- Input your current number of shares of each ETF.
- (Optional) Decide if you wish to add or remove any capital.
- The Fundstrat Sector Allocation Rebalancer Tool will tell you how many shares to buy or sell in order to rebalance your existing positioins to the new recommended weights.
| Sector | ETF | FSI Weight* | Current Price $ | Current # Shares | Current Value $ | Target # of Shares | Shares to buy/sell | Target Value $ |
|---|---|---|---|---|---|---|---|---|
| Information Technology XLK | XLK | 31.50% | $144.69 | $0.00 | 0 | 0 | $0.00 | |
| Consumer Discretionary XLY | XLY | 9.30% | $121.85 | $0.00 | 0 | 0 | $0.00 | |
| Energy XLE | XLE | 4.20% | $44.20 | $0.00 | 0 | 0 | $0.00 | |
| Communication Services XLC | XLC | 11.60% | $116.75 | $0.00 | 0 | 0 | $0.00 | |
| Financials XLF | XLF | 11.00% | $54.84 | $0.00 | 0 | 0 | $0.00 | |
| Industrials XLI | XLI | 7.20% | $155.91 | $0.00 | 0 | 0 | $0.00 | |
| Health Care XLV | XLV | 8.10% | $155.03 | $0.00 | 0 | 0 | $0.00 | |
| Materials XLB | XLB | 1.40% | $45.36 | $0.00 | 0 | 0 | $0.00 | |
| Utilities XLU | XLU | 0.00% | $42.66 | $0.00 | 0 | 0 | $0.00 | |
| Consumer Staples XLP | XLP | 0.70% | $78.89 | $0.00 | 0 | 0 | $0.00 | |
| Real Estate XLRE | XLRE | 0.00% | $40.33 | $0.00 | 0 | 0 | $0.00 | |
| Total | 100% | 100% | $0.00 | $0.00 |
Prices as of 2025-12-19 16:20:55
Individual ETFs
| Name | ETF | Current Price | Current # Shares | Current Value $ | Target # of Shares | Shares To Buy/Sell | Total |
|---|---|---|---|---|---|---|---|
| Invesco WilderHill Clean Energy | PBW | $31.71 | $0.00 | 0 | 0 | $0.00 | |
| iShares Biotechnology ETF | IBB | $170.20 | $0.00 | 0 | 0 | $0.00 | |
| U.S. Global Jets ETF | JETS | $28.75 | $0.00 | 0 | 0 | $0.00 | |
| ARK Genomic Revolution ETF | ARKG | $29.61 | $0.00 | 0 | 0 | $0.00 | |
| iShares Semiconductor ETF | SOXX | $300.65 | $0.00 | 0 | 0 | $0.00 | |
| Total | $0.00 | $0.00 |
**Prices as of 2025-12-19 16:20:55