Client Portal
Latest Sector Allocation Summary
Sector ETFs ( 85% )
| SECTORS | ETF | S&P Weight | FSI Weight | Delta |
|
|
|---|---|---|---|---|---|---|
| Information Technology | XLK | 28.35% | 30.55% | 2.2% |
OW
|
N
|
| Energy | XLE | 2.38% | 2.76% | 0.4% |
OW
|
OW
|
| Communication Services | XLC | 9.11% | 9.29% | 0.2% |
OW
|
N
|
| Financials | XLF | 11.28% | 13.55% | 2.3% |
OW
|
OW
|
| Industrials | XLI | 7.04% | 9.22% | 2.2% |
OW
|
OW
|
| Materials | XLB | 1.57% | 1.59% | 0.0% |
OW
|
N
|
| Health Care | XLV | 8.22% | 8.17% | -0.1% |
UW
|
N
|
| Consumer Discretionary | XLY | 9.25% | 9.24% | 0.0% |
UW
|
N
|
| Utilities | XLU | 1.83% | 0.00% | -1.8% |
UW
|
OW
|
| Consumer Staples | XLP | 4.46% | 0.62% | -3.8% |
UW
|
UW
|
| Real Estate | XLRE | 1.51% | 0.00% | -1.5% |
UW
|
UW
|
| Total | 85% | 85% |
Note: S&P Index Weight as of January 6th, 2026
Overweight
Neutral
Underweight
Individual ETFs ( 15% )
| Name | ETF | Last Price | Daily % | Performance vs S&P since added | Date Added |
|---|---|---|---|---|---|
| iShares Biotechnology ETF | IBB | $172.39 | 0.08% | 8.19% | 2025-10-05 |
| Global X Lithium & Battery Tech ETF | LIT | $68.21 | 0.19% | -1.88% | 2026-01-06 |
| iShares U.S. Pharmaceutical ETF | IHE | $84.82 | -0.78% | 0.32% | 2026-01-06 |
| iShares U.S. Transportation ETF | IYT | $77.99 | 0.14% | 0.25% | 2026-01-06 |
| ARK Autonomous Technology & Robotics ETF | ARKQ | $129.54 | 2.10% | 2.78% | 2026-01-06 |
Prices as of 2026-01-09 16:20:45 ET
Sector Changes
| ETF | Ticker |
|
|
|---|---|---|---|
| XLK XLK | XLK |
OW
OW
|
OW
N
|
| XLE XLE | XLE |
N
OW
|
UW
OW
|
| XLC XLC | XLC |
OW
OW
|
OW
N
|
| XLF XLF | XLF |
OW
OW
|
N
OW
|
| XLI XLI | XLI |
OW
OW
|
OW
|
| XLB XLB | XLB |
N
OW
|
UW
N
|
| XLV XLV | XLV |
N
UW
|
N
|
| XLY XLY | XLY |
OW
UW
|
N
|
| XLU XLU | XLU |
N
UW
|
OW
|
| XLP XLP | XLP |
UW
UW
|
UW
|
| XLRE XLRE | XLRE |
OW
UW
|
UW
|
Note: S&P Index Weight as of January 6th, 2026
Overweight
Neutral
Underweight
Initial Capital Calculator
If you are getting started with our strategy. Just follow these simple steps to get started:
- Decide how much capital would you wish to allocate to the Fundstrat Sector Allocation Strategy.
- Input that number into the calculator.
- The Fundstrat Sector Allocation Tool will automatically calculate how many shares you need to buy in order to follow our recommended weights.
| Sector | ETF | FSI Weight | Current Price | Shares to buy | Value $ |
|---|---|---|---|---|---|
| Information Technology XLK | XLK | 30.55% | $146.08 | 0 | $0.00 |
| Energy XLE | XLE | 2.76% | $46.63 | 0 | $0.00 |
| Communication Services XLC | XLC | 9.29% | $117.91 | 0 | $0.00 |
| Financials XLF | XLF | 13.55% | $55.70 | 0 | $0.00 |
| Industrials XLI | XLI | 9.22% | $161.82 | 0 | $0.00 |
| Materials XLB | XLB | 1.59% | $48.26 | 0 | $0.00 |
| Health Care XLV | XLV | 8.17% | $157.28 | 0 | $0.00 |
| Consumer Discretionary XLY | XLY | 9.24% | $124.41 | 0 | $0.00 |
| Utilities XLU | XLU | 0.00% | $42.60 | 0 | $0.00 |
| Consumer Staples XLP | XLP | 0.62% | $79.36 | 0 | $0.00 |
| Real Estate XLRE | XLRE | 0.00% | $40.55 | 0 | $0.00 |
| Total | 85% | $0.00 |
Prices as of 2026-01-09 16:20:45
Individual ETFs
| Name | ETF | Current Price $ | Shares To Buy/Sell | Date Added | Total |
|---|---|---|---|---|---|
| iShares Biotechnology ETF | IBB | $172.39 | 0 | 2025-10-05 | $0.00 |
| Global X Lithium & Battery Tech ETF | LIT | $68.21 | 0 | 2026-01-06 | $0.00 |
| iShares U.S. Pharmaceutical ETF | IHE | $84.82 | 0 | 2026-01-06 | $0.00 |
| iShares U.S. Transportation ETF | IYT | $77.99 | 0 | 2026-01-06 | $0.00 |
| ARK Autonomous Technology & Robotics ETF | ARKQ | $129.54 | 0 | 2026-01-06 | $0.00 |
| Total | $0.00 |
Prices as of 2026-01-09 16:20:45
Rebalancer Calculator
If you are already part of our strategy and you are following the Fundstrat Sector allocation strategy, we have built a rebalancing tool that will tell you what to buy or sell in order to rebalance your existing positions to the new recommened weights.
We have also included the ability to add or remove new capital into the rebalance.
- Input your current number of shares of each ETF.
- (Optional) Decide if you wish to add or remove any capital.
- The Fundstrat Sector Allocation Rebalancer Tool will tell you how many shares to buy or sell in order to rebalance your existing positioins to the new recommended weights.
| Sector | ETF | FSI Weight* | Current Price $ | Current # Shares | Current Value $ | Target # of Shares | Shares to buy/sell | Target Value $ |
|---|---|---|---|---|---|---|---|---|
| Information Technology XLK | XLK | 30.55% | $146.08 | $0.00 | 0 | 0 | $0.00 | |
| Energy XLE | XLE | 2.76% | $46.63 | $0.00 | 0 | 0 | $0.00 | |
| Communication Services XLC | XLC | 9.29% | $117.91 | $0.00 | 0 | 0 | $0.00 | |
| Financials XLF | XLF | 13.55% | $55.70 | $0.00 | 0 | 0 | $0.00 | |
| Industrials XLI | XLI | 9.22% | $161.82 | $0.00 | 0 | 0 | $0.00 | |
| Materials XLB | XLB | 1.59% | $48.26 | $0.00 | 0 | 0 | $0.00 | |
| Health Care XLV | XLV | 8.17% | $157.28 | $0.00 | 0 | 0 | $0.00 | |
| Consumer Discretionary XLY | XLY | 9.24% | $124.41 | $0.00 | 0 | 0 | $0.00 | |
| Utilities XLU | XLU | 0.00% | $42.60 | $0.00 | 0 | 0 | $0.00 | |
| Consumer Staples XLP | XLP | 0.62% | $79.36 | $0.00 | 0 | 0 | $0.00 | |
| Real Estate XLRE | XLRE | 0.00% | $40.55 | $0.00 | 0 | 0 | $0.00 | |
| Total | 100% | 100% | $0.00 | $0.00 |
Prices as of 2026-01-09 16:20:45
Individual ETFs
| Name | ETF | Current Price | Current # Shares | Current Value $ | Target # of Shares | Shares To Buy/Sell | Total |
|---|---|---|---|---|---|---|---|
| iShares Biotechnology ETF | IBB | $172.39 | $0.00 | 0 | 0 | $0.00 | |
| Global X Lithium & Battery Tech ETF | LIT | $68.21 | $0.00 | 0 | 0 | $0.00 | |
| iShares U.S. Pharmaceutical ETF | IHE | $84.82 | $0.00 | 0 | 0 | $0.00 | |
| iShares U.S. Transportation ETF | IYT | $77.99 | $0.00 | 0 | 0 | $0.00 | |
| ARK Autonomous Technology & Robotics ETF | ARKQ | $129.54 | $0.00 | 0 | 0 | $0.00 | |
| Total | $0.00 | $0.00 |
**Prices as of 2026-01-09 16:20:45