Client Portal
Latest Sector Allocation Summary
Sector ETFs ( 85% )
| SECTORS | ETF | S&P Weight | FSI Weight | Delta |
|
|
|---|---|---|---|---|---|---|
| Information Technology | XLK | 27.20% | 27.60% | 0.4% |
OW
|
N
|
| Utilities | XLU | 2.10% | 4.10% | 2.0% |
OW
|
OW
|
| Energy | XLE | 2.90% | 5.30% | 2.4% |
OW
|
OW
|
| Communication Services | XLC | 9.20% | 9.30% | 0.1% |
OW
|
N
|
| Industrials | XLI | 7.70% | 10.20% | 2.5% |
OW
|
OW
|
| Real Estate | XLRE | 1.60% | 1.70% | 0.1% |
OW
|
UW
|
| Materials | XLB | 1.70% | 2.10% | 0.4% |
OW
|
N
|
| Health Care | XLV | 8.20% | 8.20% | 0.0% |
N
|
N
|
| Consumer Discretionary | XLY | 9.10% | 7.10% | -2.0% |
UW
|
N
|
| Consumer Staples | XLP | 5.10% | 1.00% | -4.1% |
UW
|
UW
|
| Financials | XLF | 10.30% | 8.50% | -1.8% |
UW
|
OW
|
| Total | 85% | 85% |
Note: S&P Index Weight as of March 4th, 2026
Overweight
Neutral
Underweight
Individual ETFs ( 15% )
| Name | ETF | Last Price | Daily % | Performance vs S&P since added | Date Added |
|---|---|---|---|---|---|
| iShares U.S. Transportation ETF | IYT | $75.81 | -0.04% | 0.08% | 2026-01-06 |
| iShares U.S. Aerospace & Defens | ITA | $239.1 | -0.26% | 4.73% | 2026-02-08 |
| Horizon Kinetics Inflation Bene | INFL | $53 | 0.23% | -0.15% | 2026-03-04 |
| Invesco Solar ETF | TAN | $55.73 | 1.51% | 2.96% | 2026-03-04 |
| Global X U.S. Infrastructure Development ETF | PAVE | $51.98 | -0.17% | -2.84% | 2026-03-04 |
Prices as of 2026-03-11 16:20:49 ET
Sector Changes
| ETF | Ticker |
|
|
|---|---|---|---|
| XLK XLK | XLK |
OW
OW
|
N
|
| XLU XLU | XLU |
N
OW
|
OW
|
| XLE XLE | XLE |
OW
OW
|
OW
|
| XLC XLC | XLC |
OW
OW
|
N
|
| XLI XLI | XLI |
OW
OW
|
OW
|
| XLRE XLRE | XLRE |
OW
OW
|
UW
|
| XLB XLB | XLB |
OW
OW
|
OW
N
|
| XLV XLV | XLV |
N
|
N
|
| XLY XLY | XLY |
N
UW
|
N
|
| XLP XLP | XLP |
UW
UW
|
UW
|
| XLF XLF | XLF |
OW
UW
|
N
OW
|
Note: S&P Index Weight as of March 4th, 2026
Overweight
Neutral
Underweight
Initial Capital Calculator
If you are getting started with our strategy. Just follow these simple steps to get started:
- Decide how much capital would you wish to allocate to the Fundstrat Sector Allocation Strategy.
- Input that number into the calculator.
- The Fundstrat Sector Allocation Tool will automatically calculate how many shares you need to buy in order to follow our recommended weights.
| Sector | ETF | FSI Weight | Current Price | Shares to buy | Value $ |
|---|---|---|---|---|---|
| Information Technology XLK | XLK | 27.60% | $140.44 | 0 | $0.00 |
| Utilities XLU | XLU | 4.10% | $46.18 | 0 | $0.00 |
| Energy XLE | XLE | 5.30% | $56.94 | 0 | $0.00 |
| Communication Services XLC | XLC | 9.30% | $117.00 | 0 | $0.00 |
| Industrials XLI | XLI | 10.20% | $169.50 | 0 | $0.00 |
| Real Estate XLRE | XLRE | 1.70% | $42.47 | 0 | $0.00 |
| Materials XLB | XLB | 2.10% | $49.79 | 0 | $0.00 |
| Health Care XLV | XLV | 8.20% | $152.98 | 0 | $0.00 |
| Consumer Discretionary XLY | XLY | 7.10% | $114.14 | 0 | $0.00 |
| Consumer Staples XLP | XLP | 1.00% | $84.56 | 0 | $0.00 |
| Financials XLF | XLF | 8.50% | $49.64 | 0 | $0.00 |
| Total | 85% | $0.00 |
Prices as of 2026-03-11 16:20:49
Individual ETFs
| Name | ETF | Current Price $ | Shares To Buy/Sell | Date Added | Total |
|---|---|---|---|---|---|
| iShares U.S. Transportation ETF | IYT | $75.81 | 0 | 2026-01-06 | $0.00 |
| iShares U.S. Aerospace & Defens | ITA | $239.10 | 0 | 2026-02-08 | $0.00 |
| Horizon Kinetics Inflation Bene | INFL | $53.00 | 0 | 2026-03-04 | $0.00 |
| Invesco Solar ETF | TAN | $55.73 | 0 | 2026-03-04 | $0.00 |
| Global X U.S. Infrastructure Development ETF | PAVE | $51.98 | 0 | 2026-03-04 | $0.00 |
| Total | $0.00 |
Prices as of 2026-03-11 16:20:49
Rebalancer Calculator
If you are already part of our strategy and you are following the Fundstrat Sector allocation strategy, we have built a rebalancing tool that will tell you what to buy or sell in order to rebalance your existing positions to the new recommened weights.
We have also included the ability to add or remove new capital into the rebalance.
- Input your current number of shares of each ETF.
- (Optional) Decide if you wish to add or remove any capital.
- The Fundstrat Sector Allocation Rebalancer Tool will tell you how many shares to buy or sell in order to rebalance your existing positioins to the new recommended weights.
| Sector | ETF | FSI Weight* | Current Price $ | Current # Shares | Current Value $ | Target # of Shares | Shares to buy/sell | Target Value $ |
|---|---|---|---|---|---|---|---|---|
| Information Technology XLK | XLK | 27.60% | $140.44 | $0.00 | 0 | 0 | $0.00 | |
| Utilities XLU | XLU | 4.10% | $46.18 | $0.00 | 0 | 0 | $0.00 | |
| Energy XLE | XLE | 5.30% | $56.94 | $0.00 | 0 | 0 | $0.00 | |
| Communication Services XLC | XLC | 9.30% | $117.00 | $0.00 | 0 | 0 | $0.00 | |
| Industrials XLI | XLI | 10.20% | $169.50 | $0.00 | 0 | 0 | $0.00 | |
| Real Estate XLRE | XLRE | 1.70% | $42.47 | $0.00 | 0 | 0 | $0.00 | |
| Materials XLB | XLB | 2.10% | $49.79 | $0.00 | 0 | 0 | $0.00 | |
| Health Care XLV | XLV | 8.20% | $152.98 | $0.00 | 0 | 0 | $0.00 | |
| Consumer Discretionary XLY | XLY | 7.10% | $114.14 | $0.00 | 0 | 0 | $0.00 | |
| Consumer Staples XLP | XLP | 1.00% | $84.56 | $0.00 | 0 | 0 | $0.00 | |
| Financials XLF | XLF | 8.50% | $49.64 | $0.00 | 0 | 0 | $0.00 | |
| Total | 100% | 100% | $0.00 | $0.00 |
Prices as of 2026-03-11 16:20:49
Individual ETFs
| Name | ETF | Current Price | Current # Shares | Current Value $ | Target # of Shares | Shares To Buy/Sell | Total |
|---|---|---|---|---|---|---|---|
| iShares U.S. Transportation ETF | IYT | $75.81 | $0.00 | 0 | 0 | $0.00 | |
| iShares U.S. Aerospace & Defens | ITA | $239.10 | $0.00 | 0 | 0 | $0.00 | |
| Horizon Kinetics Inflation Bene | INFL | $53.00 | $0.00 | 0 | 0 | $0.00 | |
| Invesco Solar ETF | TAN | $55.73 | $0.00 | 0 | 0 | $0.00 | |
| Global X U.S. Infrastructure Development ETF | PAVE | $51.98 | $0.00 | 0 | 0 | $0.00 | |
| Total | $0.00 | $0.00 |
**Prices as of 2026-03-11 16:20:49