Client Portal

Sector Allocation Model

Adjust the levers below to see how different allocation strategies affect the sector weights. The model blends S&P 500 index weights, analyst sector ratings, and momentum rankings.

%

S&P 500 weight portion

%

Strategic Rating

%

Strategic Rating

ETF Equal-Weight Remainder 15%
Sector ETF Price S&P Weight A: Passive Weight B: Active Sector Rating Weight C: Tactical Adj Final Sector
Consumer Discretionary XLY $118.97 10.68% 5.34% 3.74% -2.00% 7.08%
Industrials XLI $171.00 9.03% 4.52% 3.64% 2.00% 10.16%
Information Technology XLK $154.69 31.95% 15.97% 11.65% 0.00% 27.63%
Communication Services XLC $117.16 10.78% 5.39% 3.93% 0.00% 9.33%
Materials XLB $51.92 2.02% 1.01% 1.09% 0.00% 2.10%
Energy XLE $55.90 3.44% 1.72% 1.60% 2.00% 5.32%
Financials XLF $52.26 12.10% 6.05% 4.41% -2.00% 8.46%
Real Estate XLRE $43.81 1.94% 0.97% 0.71% 0.00% 1.68%
Consumer Staples XLP $81.95 5.97% 2.99% 0.00% -2.00% 0.99%
Health Care XLV $145.92 9.65% 4.83% 3.38% 0.00% 8.21%
Utilities XLU $44.93 2.43% 1.21% 0.85% 2.00% 4.07%
Total Sectors 100.00% 50.00% 35.00% 0.00% 85.00%

Individual ETFs

Name Ticker Price Weight
Horizon Kinetics Inflation Bene INFL $52.85 3.00%
Invesco Solar ETF TAN $54.68 3.00%
iShares U.S. Aerospace & Defens ITA $223.09 3.00%
iShares U.S. Transportation ETF IYT $82.18 3.00%
Global X U.S. Infrastructure Development ETF PAVE $55.24 3.00%
Total ETFs 15.00%
Grand Total 100.00%

Model date: March 2026