Client Portal
Latest Sector Allocation Summary
Sector ETFs ( 85% )
| SECTORS | ETF | S&P Weight | FSI Weight | Delta |
|
|
|---|---|---|---|---|---|---|
| Health Care | XLV | 8.20% | 10.10% | 1.9% |
OW
|
OW
|
| Information Technology | XLK | 26.70% | 27.10% | 0.4% |
OW
|
N
|
| Energy | XLE | 2.80% | 5.10% | 2.3% |
OW
|
OW
|
| Financials | XLF | 10.80% | 11.40% | 0.6% |
OW
|
OW
|
| Industrials | XLI | 7.50% | 9.80% | 2.3% |
OW
|
OW
|
| Utilities | XLU | 1.90% | 1.90% | 0.0% |
N
|
OW
|
| Communication Services | XLC | 8.4% | 8.4% | 0.0% |
N
|
N
|
| Materials | XLB | 1.70% | 1.70% | 0.0% |
N
|
N
|
| Consumer Discretionary | XLY | 9.30% | 7.30% | -2.0% |
UW
|
N
|
| Consumer Staples | XLP | 5.10% | 3.00% | -2.1% |
UW
|
N
|
| Real Estate | XLRE | 1.60% | 0.00% | -1.6% |
UW
|
N
|
| Total | 84% | 86% |
Note: S&P Index Weight as of February 8th, 2026
Overweight
Neutral
Underweight
Individual ETFs ( 15% )
| Name | ETF | Last Price | Daily % | Performance vs S&P since added | Date Added |
|---|---|---|---|---|---|
| iShares Biotechnology ETF | IBB | $175.03 | 0.15% | 11.27% | 2025-10-05 |
| iShares U.S. Transportation ETF | IYT | $81.04 | -0.94% | 5.51% | 2026-01-06 |
| ARK Autonomous Technology & Robotics ETF | ARKQ | $126.63 | 2.05% | 1.81% | 2026-01-06 |
| VanEck Oil Services ETF | OIH | $391.69 | 1.71% | 7.93% | 2026-02-08 |
| iShares U.S. Aerospace & Defens | ITA | $242.187 | 0.78% | 4.77% | 2026-02-08 |
Prices as of 2026-02-19 16:20:56 ET
Sector Changes
| ETF | Ticker |
|
|
|---|---|---|---|
| XLV XLV | XLV |
N
OW
|
N
OW
|
| XLK XLK | XLK |
OW
OW
|
N
|
| XLE XLE | XLE |
OW
OW
|
OW
|
| XLF XLF | XLF |
OW
OW
|
OW
|
| XLI XLI | XLI |
OW
OW
|
OW
|
| XLU XLU | XLU |
N
|
OW
|
| XLC XLC | XLC |
N
N
|
N
|
| XLB XLB | XLB |
OW
N
|
N
|
| XLY XLY | XLY |
N
UW
|
N
|
| XLP XLP | XLP |
UW
UW
|
UW
N
|
| XLRE XLRE | XLRE |
OW
UW
|
UW
N
|
Note: S&P Index Weight as of February 8th, 2026
Overweight
Neutral
Underweight
Initial Capital Calculator
If you are getting started with our strategy. Just follow these simple steps to get started:
- Decide how much capital would you wish to allocate to the Fundstrat Sector Allocation Strategy.
- Input that number into the calculator.
- The Fundstrat Sector Allocation Tool will automatically calculate how many shares you need to buy in order to follow our recommended weights.
| Sector | ETF | FSI Weight | Current Price | Shares to buy | Value $ |
|---|---|---|---|---|---|
| Health Care XLV | XLV | 10.10% | $157.26 | 0 | $0.00 |
| Information Technology XLK | XLK | 27.10% | $140.30 | 0 | $0.00 |
| Energy XLE | XLE | 5.10% | $55.12 | 0 | $0.00 |
| Financials XLF | XLF | 11.40% | $ | 0 | $0.00 |
| Industrials XLI | XLI | 9.80% | $176.39 | 0 | $0.00 |
| Utilities XLU | XLU | 1.90% | $46.13 | 0 | $0.00 |
| Communication Services XLC | XLC | 8.4% | $ | 0 | $0.00 |
| Materials XLB | XLB | 1.70% | $52.87 | 0 | $0.00 |
| Consumer Discretionary XLY | XLY | 7.30% | $116.12 | 0 | $0.00 |
| Consumer Staples XLP | XLP | 3.00% | $87.74 | 0 | $0.00 |
| Real Estate XLRE | XLRE | 0.00% | $43.20 | 0 | $0.00 |
| Total | 86% | $0.00 |
Prices as of 2026-02-19 16:20:56
Individual ETFs
| Name | ETF | Current Price $ | Shares To Buy/Sell | Date Added | Total |
|---|---|---|---|---|---|
| iShares Biotechnology ETF | IBB | $175.03 | 0 | 2025-10-05 | $0.00 |
| iShares U.S. Transportation ETF | IYT | $81.04 | 0 | 2026-01-06 | $0.00 |
| ARK Autonomous Technology & Robotics ETF | ARKQ | $126.63 | 0 | 2026-01-06 | $0.00 |
| VanEck Oil Services ETF | OIH | $391.69 | 0 | 2026-02-08 | $0.00 |
| iShares U.S. Aerospace & Defens | ITA | $242.19 | 0 | 2026-02-08 | $0.00 |
| Total | $0.00 |
Prices as of 2026-02-19 16:20:56
Rebalancer Calculator
If you are already part of our strategy and you are following the Fundstrat Sector allocation strategy, we have built a rebalancing tool that will tell you what to buy or sell in order to rebalance your existing positions to the new recommened weights.
We have also included the ability to add or remove new capital into the rebalance.
- Input your current number of shares of each ETF.
- (Optional) Decide if you wish to add or remove any capital.
- The Fundstrat Sector Allocation Rebalancer Tool will tell you how many shares to buy or sell in order to rebalance your existing positioins to the new recommended weights.
| Sector | ETF | FSI Weight* | Current Price $ | Current # Shares | Current Value $ | Target # of Shares | Shares to buy/sell | Target Value $ |
|---|---|---|---|---|---|---|---|---|
| Health Care XLV | XLV | 10.10% | $157.26 | $0.00 | 0 | 0 | $0.00 | |
| Information Technology XLK | XLK | 27.10% | $140.30 | $0.00 | 0 | 0 | $0.00 | |
| Energy XLE | XLE | 5.10% | $55.12 | $0.00 | 0 | 0 | $0.00 | |
| Financials XLF | XLF | 11.40% | $ | $0.00 | 0 | 0 | $0.00 | |
| Industrials XLI | XLI | 9.80% | $176.39 | $0.00 | 0 | 0 | $0.00 | |
| Utilities XLU | XLU | 1.90% | $46.13 | $0.00 | 0 | 0 | $0.00 | |
| Communication Services XLC | XLC | 8.4% | $ | $0.00 | 0 | 0 | $0.00 | |
| Materials XLB | XLB | 1.70% | $52.87 | $0.00 | 0 | 0 | $0.00 | |
| Consumer Discretionary XLY | XLY | 7.30% | $116.12 | $0.00 | 0 | 0 | $0.00 | |
| Consumer Staples XLP | XLP | 3.00% | $87.74 | $0.00 | 0 | 0 | $0.00 | |
| Real Estate XLRE | XLRE | 0.00% | $43.20 | $0.00 | 0 | 0 | $0.00 | |
| Total | 100% | 100% | $0.00 | $0.00 |
Prices as of 2026-02-19 16:20:56
Individual ETFs
| Name | ETF | Current Price | Current # Shares | Current Value $ | Target # of Shares | Shares To Buy/Sell | Total |
|---|---|---|---|---|---|---|---|
| iShares Biotechnology ETF | IBB | $175.03 | $0.00 | 0 | 0 | $0.00 | |
| iShares U.S. Transportation ETF | IYT | $81.04 | $0.00 | 0 | 0 | $0.00 | |
| ARK Autonomous Technology & Robotics ETF | ARKQ | $126.63 | $0.00 | 0 | 0 | $0.00 | |
| VanEck Oil Services ETF | OIH | $391.69 | $0.00 | 0 | 0 | $0.00 | |
| iShares U.S. Aerospace & Defens | ITA | $242.19 | $0.00 | 0 | 0 | $0.00 | |
| Total | $0.00 | $0.00 |
**Prices as of 2026-02-19 16:20:56